H&M Size Chart

Baby Age (months) <0-1M 0-1M 1-2M 2-4M 4-6M 6-9M 9-12M 12-18M 11/2-2Y 2-3Y 3-4Y
US Size <0-1M PM NB 3M 6M 9M 12M 18M 2T 3T 4T
EUR/ Height (cm) 44 50 56 62 68 74 80 86 92 98 104
EUR/ Height (inch) 17 20 22 24 27 29 31 34 36 39 41
Chest (cm) 32-36 36-38 38-43 43-45 45-47 47-49 49-51 51-52 52-54 54-56 56-58
Chest (inch) 12½-14 14-15 15-17 17-17¾ 17¾-18½ 18½-19¼ 19¼-20 20-20½ 20½-21¼ 21¼-22 22-22¾
Waist (cm) 32-36 36-39 39-43 43-45 45-47 47-49 49-50 50-51 51-53 52 54
Waist (inch) 12½-14 14-15½ 15½-17 17-17¾ 17¾-18½ 18½-19¼ 19¼-19¾ 19¾-20 20-21 20½-21¼ 21¼-21½
Girls / Boys Age 1½-2Y 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y
US Size 2T 3T 4T 5T 6 6X
EUR/Height cm 92 98 104 110 116 122
Height inch 36 39 41 43 46 48
Chest cm 52-54 54-56 56-58 58-60 60-63 63-65
Chest inch 20½-21¼ 21¼-22 22-22¾ 22¾-23½ 23½-24¾ 24¾-25½
Waist cm 50-52 52-54 54-55 55-56 56-57 57-58
Waist inch 19½-20½ 20½-21¼ 21¼-21½ 21½-22 22-22½ 22½-22¾
Low hip cm 53-56 56-60 60-62 62-64 64-66 66-70
Low hip inch 20¾-22 22-23½ 23½-24½ 24½-25 25-26 26-27½
Inside leg cm 38 41 46 49 52 56
Inside leg inch 15 16 18 19¼ 20½ 22
Girls 7 - 14+ Years
Age 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y 12-13Y 13-14Y 14Y+
US Size 7 8 10 12 14 16 18 20
EUR/Height cm 128 134 140 146 152 158 164 170
Height inch 50 53 55 57 60 62 65 68
Chest cm 65-68 68-70 70-73 73-77 77-80 80-82 82-85 85-87
Chest inch 25½-26¾ 26¾-27½ 27½-28¾ 28¾-30¼ 30¼-31½ 31½-32¼ 32¼-33½ 33½-34¼
Waist cm 58-60 60-62 62-64 64-65 65-66 66-67 67-68 68-70
Waist inch 22¾-23½ 23½-24½ 24½-25 25-25½ 25½-26 26-26¼ 26¼-26¾ 26¾-27½
Low hip cm 70-73 73-77 77-80 80-84 84-86 86-88 88-90 90-92
Low hip inch 27½-28¾ 28¾-30¼ 30¼-31½ 31½-33 33-33¾ 33¾-34½ 34½-35½ 35½-36¼
Inside leg cm 60 63 66 69 71 74 77 78
Inside leg inch 23½ 24¾ 26 27 28 29 30¼ 30¾
Boys 7 - 14+ Years
Age 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y 12-13Y 13-14Y 14Y+
US Size 7 8 10 12 14 16 18 20
EUR/Height cm 128 134 140 146 152 158 164 170
Height inch 50 53 55 57 60 62 65 68
Chest cm 64-67 67-71 71-74 74-78 78-82 82-86 86-89 89-91
Chest inch 25-26¼ 26¼-28 28-29 29-30¾ 30¾-32¼ 32¼-33¾ 33¾-35 35-35¾
Waist cm 58-61 61-63 63-66 66-68 68-70 70-73 73-75 75-77
Waist inch 22¾-24 24-24¾ 24¾-26 26-26¾ 26¾-27½ 27½-28¾ 28¾-29½ 29½-30¼
Low hip cm 68-71 71-74 74-77 77-81 81-85 85-89 89-91 91-93
Low hip inch 26¾-28 28-29 29-30¼ 30¼-31¾ 31¾-33½ 33½-35 35-35¾ 35¾-36½
Inside leg cm 59 62 65 67 70 73 76 79
Inside leg inch 23¼ 24½ 25½ 26¼ 27½ 28 30 31